<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Key Word</title>
	<link>http://blog.dacgroup.com</link>
	<description>The Key Word: Preaching to the Conversion Minded</description>
	<lastBuildDate>Wed, 15 May 2013 17:38:04 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en-US</language>
	<!-- generator="WordPress/3.5.1" -->

	<item>
		<title>Following the Mobile Path-to-Purchase</title>
		<description><![CDATA[I’ll be the first to admit that I’m not a very big tech geek.  While I spend most of my workday immersed in fancy Excel formulas and spend a good chunk of my evenings cuddled up with my laptop, that’s about where it ends.  My cell phone is not-so-smart and I don’t even own an <a href="http://blog.dacgroup.com/following-the-mobile-path-to-purchase"  class="read-full-link">...Read full entry</a>]]></description>
		<link>http://blog.dacgroup.com/following-the-mobile-path-to-purchase</link>
			</item>
	<item>
		<title>How Granular Should You Be With Your Paid Search Geo-Targeting?</title>
		<description><![CDATA[We all know by now that search is an effective channel for local marketing. Marketing through search at the local level is best practice for businesses with physical locations (and even for some without), but doing that at scale can be tricky. If you have a business with multiple locations, you’ll want to ensure that <a href="http://blog.dacgroup.com/how-granular-should-you-be-with-your-paid-search-geo-targeting"  class="read-full-link">...Read full entry</a>]]></description>
		<link>http://blog.dacgroup.com/how-granular-should-you-be-with-your-paid-search-geo-targeting</link>
			</item>
	<item>
		<title>DexOne and SuperMedia Emerge as Dex Media</title>
		<description><![CDATA[Another successful business transition has come to pass as DexOne and SuperMedia complete their merger and move forward as Dex Media™, which trades on the NASDAQ with the symbol DXM.  Originally expected to happen by the end of 2012, the merger was completed on April 30th, 2013. So, what does this mean?  Again, as discussed <a href="http://blog.dacgroup.com/dexone-and-supermedia-emerge-as-dex-media"  class="read-full-link">...Read full entry</a>]]></description>
		<link>http://blog.dacgroup.com/dexone-and-supermedia-emerge-as-dex-media</link>
			</item>
	<item>
		<title>Clicking versus Tapping: Are Your Landing Pages Optimized for Tablet?</title>
		<description><![CDATA[Tablets generate more pageviews and higher sales. Below, find three ways to ensure your responsive designed landing pages are ready for the coming wave in tablet adoption. There has been a lot of talk in the past year about optimizing usability and conversion paths for mobile. With the focus on capturing those fickle mobile users, <a href="http://blog.dacgroup.com/clicking-versus-tapping-are-your-landing-pages-optimized-for-tablet"  class="read-full-link">...Read full entry</a>]]></description>
		<link>http://blog.dacgroup.com/clicking-versus-tapping-are-your-landing-pages-optimized-for-tablet</link>
			</item>
	<item>
		<title>Twitter Launches New #Music App</title>
		<description><![CDATA[Not even six months off the launch of Vine, and Twitter swoops in to steal the media spotlight once again with the launch of its #music app and discovery service yesterday. Announced during a segment on Good Morning America and through a blog post on Twitter.com, the #music app brings artists’ music-related Twitter activity front and <a href="http://blog.dacgroup.com/twitter-launches-new-music-app"  class="read-full-link">...Read full entry</a>]]></description>
		<link>http://blog.dacgroup.com/twitter-launches-new-music-app</link>
			</item>
	<item>
		<title>Online Business Reviews &#8211; The Good, the Bad and the Fakes</title>
		<description><![CDATA[When given choices about where to spend money, consumers want the best. Internet Yellow Pages sites, Google Places listings, and social networks offer consumers convenient channels for unbiased ratings and reviews from other customers. Good reviews can do wonders for your business, but just one negative review could create enough doubt in a consumer’s mind that <a href="http://blog.dacgroup.com/online-business-reviews-the-good-the-bad-and-the-fakes"  class="read-full-link">...Read full entry</a>]]></description>
		<link>http://blog.dacgroup.com/online-business-reviews-the-good-the-bad-and-the-fakes</link>
			</item>
	<item>
		<title>The Coca-Cola controversy that isn&#8217;t: Why social media is more than just buzz</title>
		<description><![CDATA[A senior marketing executive at Coca-Cola sent the digital marketing world reeling when he told a conference audience that he sees no link between social media marketing and sales. Well, no, actually, he didn&#8217;t. What Eric Schmidt, senior manager of marketing strategy and insights at Coca-Cola, actually said was this: &#8220;But when Coca-Cola put buzz <a href="http://blog.dacgroup.com/the-coca-cola-controversy-that-isnt-why-social-media-is-more-than-just-buzz"  class="read-full-link">...Read full entry</a>]]></description>
		<link>http://blog.dacgroup.com/the-coca-cola-controversy-that-isnt-why-social-media-is-more-than-just-buzz</link>
			</item>
	<item>
		<title>Dx3 Canada Spotlight Part 2: Everything about retail is going to change… or will it?</title>
		<description><![CDATA[Note: This is part two of a two part blog series covering Dx3 Canada 2013, which took place on March 6th and 7th in Toronto. You can read part one here. Turbulent times for retail. Between 3D printing, augmented reality, e-fitting rooms and headsets that can measure consumer brainwaves, technology is changing the face of <a href="http://blog.dacgroup.com/dx3-canada-spotlight-part-2-everything-about-retail-is-going-to-change-or-will-it"  class="read-full-link">...Read full entry</a>]]></description>
		<link>http://blog.dacgroup.com/dx3-canada-spotlight-part-2-everything-about-retail-is-going-to-change-or-will-it</link>
			</item>
	<item>
		<title>Dx3 Canada Spotlight Part 1:  The Great Debates</title>
		<description><![CDATA[Note: This is the first of two posts about Dx3 Canada 2013, which took place on March 6th and 7th in Toronto. This year’s Dx3 Canada conference featured a lot of great questions. It was a conference about where things are going, about challenging conventional thinking and looking ahead. But it was also about debating <a href="http://blog.dacgroup.com/dx3-canada-spotlight-part-1-the-great-debates"  class="read-full-link">...Read full entry</a>]]></description>
		<link>http://blog.dacgroup.com/dx3-canada-spotlight-part-1-the-great-debates</link>
			</item>
	<item>
		<title>How to avoid Dead Social Media Syndrome</title>
		<description><![CDATA[A quirky little news item today caught my eye: A newly-announced Twitter app called LivesOn will allow people to keep tweeting after they die. It promises to scan the content of your Twitter feed, and to continue posting links and status updates that fit the algorithm. If this strikes you as more than a little <a href="http://blog.dacgroup.com/how-to-avoid-dead-social-media-syndrome"  class="read-full-link">...Read full entry</a>]]></description>
		<link>http://blog.dacgroup.com/how-to-avoid-dead-social-media-syndrome</link>
			</item>
	<item>
		<title>Enhanced Campaigns and The Need For A Proper Landing Page Structure</title>
		<description><![CDATA[Google&#8217;s recent &#8220;enhancements&#8221; and, chances are, you have already formed an opinion. At the very least, I&#8217;m certain you have heard several other people&#8217;s opinions! I&#8217;m not here to weigh in on the pros and cons of the changes but, rather, to help you  set expectations and prepare for the upcoming changes. Despite being a <a href="http://blog.dacgroup.com/enhanced-campaigns-and-the-need-for-a-proper-landing-page-structure"  class="read-full-link">...Read full entry</a>]]></description>
		<link>http://blog.dacgroup.com/enhanced-campaigns-and-the-need-for-a-proper-landing-page-structure</link>
			</item>
	<item>
		<title>Screens Collide with Google&#8217;s New Enhanced Campaigns</title>
		<description><![CDATA[Today Google announced some of the biggest changes to its Adwords platform in recent memory. With the roll out of what it&#8217;s calling Enhanced Campaigns, the search giant is doing a pretty dramatic 180 in its approach to the increasingly critical mobile space. Effective  for everyone in June of this year and available as an option to <a href="http://blog.dacgroup.com/screens-collide-with-googles-new-enhanced-campaigns"  class="read-full-link">...Read full entry</a>]]></description>
		<link>http://blog.dacgroup.com/screens-collide-with-googles-new-enhanced-campaigns</link>
			</item>
	<item>
		<title>Mobile: Your 2013 Resolution</title>
		<description><![CDATA[If 2012 was the Year of Mobile, 2013 will be the Year of Mobile Done Better… But before we look at 2013, let’s travel back a decade. Remember the days when a cell phone was a somewhat foreign device you kept tucked away in a safe place, only to see the light of day in <a href="http://blog.dacgroup.com/mobile-your-2013-resolution"  class="read-full-link">...Read full entry</a>]]></description>
		<link>http://blog.dacgroup.com/mobile-your-2013-resolution</link>
			</item>
	<item>
		<title>Google looks to bridge clicks and bricks with Zavers coupon service</title>
		<description><![CDATA[Without a doubt, one of the biggest challenges of online marketing has always been understanding the relationship between online and offline behavior. This has been an enormous problem for marketers, but also for Google. Their Adwords product has always provided excellent tracking for businesses who sell online, but for people who rely on foot traffic <a href="http://blog.dacgroup.com/google-looks-to-bridge-clicks-and-bricks-with-zavers-coupon-service"  class="read-full-link">...Read full entry</a>]]></description>
		<link>http://blog.dacgroup.com/google-looks-to-bridge-clicks-and-bricks-with-zavers-coupon-service</link>
			</item>
	<item>
		<title>Superstorm Sandy Drove Yellow Pages Usage</title>
		<description><![CDATA[Back in August I blogged about how our testing program for a waterproofing client gave us a clear view of the effectiveness of print Yellow Pages after Hurricane Irene and Tropical Storm Lee hit the East Coast and mid-Atlantic region late in the summer of 2011. Calls to the advertiser’s tracked lines went through the <a href="http://blog.dacgroup.com/superstorm-sandy-drove-yellow-pages-usage"  class="read-full-link">...Read full entry</a>]]></description>
		<link>http://blog.dacgroup.com/superstorm-sandy-drove-yellow-pages-usage</link>
			</item>
	<item>
		<title>Matt Cutts: Don&#8217;t Count on Google to Know What You Mean</title>
		<description><![CDATA[Google has a reputation for having a pretty good idea of what people are really looking for when they conduct a search. This reputation is richly deserved (those of us who suffered through the experience of early search engines in the mid-to-late &#8217;90&#8242;s will never forget that first taste of the magic of Google). However, <a href="http://blog.dacgroup.com/matt-cutts-dont-count-on-google-to-know-what-you-mean"  class="read-full-link">...Read full entry</a>]]></description>
		<link>http://blog.dacgroup.com/matt-cutts-dont-count-on-google-to-know-what-you-mean</link>
			</item>
	<item>
		<title>Utility, Mobility, Fluidity: 2013 Digital Forecast</title>
		<description><![CDATA[We’re all doing it: working on our laptop or desktop, but navigating, shopping and socializing on our phones or tablets. The mobile web is the same Internet we’ve come to know and love, but we’re finding radically different ways to use it. Sometimes our behaviour shapes the medium, and sometimes the medium changes us. What <a href="http://blog.dacgroup.com/utility-mobility-fluidity-2013-digital-forecast"  class="read-full-link">...Read full entry</a>]]></description>
		<link>http://blog.dacgroup.com/utility-mobility-fluidity-2013-digital-forecast</link>
			</item>
	<item>
		<title>SMX Social Media Marketing Part Two: Going beyond 140 characters</title>
		<description><![CDATA[This is part two of a two part series covering SMX (Search Marketing Expo) Social Media Marketing 2012 at the Aria Resort and Casino in Las Vegas. With 340 million thoughts shared daily, 140 million + active users and a total of 163 billion tweets sent since its launch in 2006, Twitter is one social <a href="http://blog.dacgroup.com/smx-social-media-marketing-part-two-going-beyond-140-characters"  class="read-full-link">...Read full entry</a>]]></description>
		<link>http://blog.dacgroup.com/smx-social-media-marketing-part-two-going-beyond-140-characters</link>
			</item>
	<item>
		<title>SMX Social Media Marketing 2012 Part One: Putting a Face behind Facebook.</title>
		<description><![CDATA[This is part one of a two part series covering SMX (Search Marketing Expo) Social Media Marketing 2012 at the Aria Resort and Casino in Las Vegas. I couldn’t think of a better city or venue to host SMX’s latest conference on Social Media Marketing than in beautiful Las Vegas, Nevada. This edition of SMX <a href="http://blog.dacgroup.com/smx-social-media-marketing-2012-part-one-putting-a-face-behind-facebook"  class="read-full-link">...Read full entry</a>]]></description>
		<link>http://blog.dacgroup.com/smx-social-media-marketing-2012-part-one-putting-a-face-behind-facebook</link>
			</item>
	<item>
		<title>Myth Busters – Dispelling Misconceptions about Yellow Pages</title>
		<description><![CDATA[Five years ago, at Microsoft’s Strategic Advertising Summit, Bill Gates made the following prediction: “Yellow Page usage amongst people in their, say, below 50, will drop to zero, near zero over the next five years.&#8221; Five years later, I can assure you that his prediction did not come true. Not only is the industry still <a href="http://blog.dacgroup.com/myth-busters-dispelling-misconceptions-about-yellow-pages"  class="read-full-link">...Read full entry</a>]]></description>
		<link>http://blog.dacgroup.com/myth-busters-dispelling-misconceptions-about-yellow-pages</link>
			</item>
</channel>
</rss>
